overview
General information |
|
---|---|
Production start year | 2020 |
Drive type | Front |
Frame type | Sedan |
Transmission type | Variator |
Engine volume, cc | 1993 |
Frame name | 6AA-CV3 |
Clearance, mm | 130 |
Manufacturing country | Thailand |
Doors | 4 |
Steering locaton | right |
Hybrid | yes |
Vehicle generation |
|
Generation name | CV |
Generation number | 10 |
Production start year | 2019 |
Engine, transmission and steering specs |
|
Engine specs |
|
Engine name | LFB |
Fuel | Petrol (Gasoline) |
Engine type | 4 cylinder DOHC |
Has turbo | no |
Max power, hp | 145 |
Max power RPM, rpm | 6200 |
Max power, hp (kWt) / rpm | 145 (107) / 6200 |
Max torque, N*m | 175 |
Max torque RPM, rpm | 3500 |
Max torque, N*m (kg*m) / rpm | 175 (18) / 3500 |
Compression ratio | 13.5 |
Bore, mm | 81 |
Stroke, mm | 96.7 |
Engine additional info | Programmable PGM-FI fuel injection |
Eco type | Reduction of toxic emissions by 75% according to the standard of 2018 |
Start stop system | yes |
Electric Power |
|
Electro Max power, (kWt) | 135 |
Electro Max torque, Nm | 315 |
Fuel consumption |
|
Achieve fuel efficiency standards | Compliance with the 2020 fuel consumption standard of +50% |
City | 4.7 |
Country side | 4.1 |
Combined | 4.4 |
Co2 emission | 102 |
Steering |
|
Power steering | no |
Electric power steering | yes |
Steereing gear type | Gear rail |
Steering vgs vgrs | yes |
Dimensions |
|
Frame dimensions |
|
Exterior length, mm | 4900 |
Exterior width, mm | 1860 |
Exterior height, mm | 1450 |
Interior dimensions |
|
Capacity | 5 |
Seat rows | 2 |
Interior length, mm | 2070 |
Interior width, mm | 1585 |
Interior height, mm | 1155 |
Chassis dimensions |
|
Wheel base, mm | 2830 |
Turning radius, m | 5.7 |
Wheel spacing front | 1590 |
Wheel spacing rear | 1605 |
Weight and permissible load |
|
Mass, kg | 1560 |
Volumes |
|
Fuel tank capacity, l | 48 |
Trunk volume | 573 |
Suspension specs |
|
Suspension specs |
|
Front stabilizer | yes |
Front suspension | Independent, Spring McPherson |
Rear stablilizer | yes |
Rear suspension | Independent, spring multi-link |
Suspension about | Adaptive suspension |
Wheel rims |
|
Aluminium wheel | yes |
Tires |
|
Front wheels | 235/45R18 |
Rear wheels | 235/45R18 |
Brakes |
|
Front brake | Ventilated discs |
Rear brake | Discs |
Parking brake new first | Electronic |
Exterior |
|
Headlights |
|
Led lights | yes |
Diod head lights | yes |
Diod fog lights | yes |
Led backlights | yes |
Light sensor | yes |
Rain sensor | yes |
Side mirrors |
|
Exterior mirrors in body color | yes |
Side mirrors with repeaters indicators | yes |
Power adjustable door mirrors | yes |
autocorrected mirrors | yes |
Door mirrors heating | yes |
Windows |
|
Privacy glass | yes |
Windshield top toning | yes |
Ultraviolet glass protection | yes |
Roof |
|
Sunroof | yes |
Interior |
|
Steering wheel and center panel |
|
Leather winding | yes |
Telescopic steering | yes |
Tilt steering | yes |
Utility color display | yes |
Projective system of indications of a speedometer | yes |
Env temp | yes |
Engine start button | yes |
Interior design |
|
Leather upholstery | yes |
Wood panel | yes |
Seats |
|
Front seats ajust | 8 adjustment directions for driver, 4 adjustment directions for passenger |
2nd row | foldable, backrest is indivisible |
Seat lifter | yes |
Headrests for seats | 5 |
Separating armrest front | yes |
Separating armrest rear | yes |
Seats pockets | yes |
Electric interior package |
|
Power adjustable driver seat | yes |
Power ajustable front seat | yes |
Front seat heater | yes |
Rear seats heater | yes |
Seat position memory | yes |
Centralized door lock | yes |
Keyless enter | yes |
Keyless | yes |
Power window front | yes |
Power window rear | yes |
Additional interior equipment |
|
Holders for bottles in doors | yes |
Safety |
|
Airbags |
|
Drivers airbag | yes |
Passengers airbag | yes |
Side airbag | yes |
Curtain airbags | yes |
Airbag for the driver’s knees | yes |
Children safety |
|
isofix bar | yes |
Active and passive safety |
|
Active headrest | yes |
Electronic security and traffic control systems |
|
ABS | yes |
Electronic Brake Distribution | yes |
Automatic activation of alarm in emergency braking | yes |
ESP | yes |
traction control | yes |
Hill-start assist control system | yes |
Damping Control System | yes |
Lane Keep Assist | yes |
Cruise control | yes |
Distance control system | yes |
Autolock doors | yes |
Control system of a headlight | yes |
Blind zone monitoring | yes |
Road sign recognition | yes |
Front sonar | yes |
Rear sonars | yes |
Collision mitigation system | yes |
Driver tired system | yes |
Amenity |
|
Microclimate |
|
Twin conditioning system | yes |
Air filter | yes |
Odor absorber | yes |
Audio systems |
|
Hands free | yes |
Additional sound equipment | 8 speakers |
Navigation and video equipment |
|
Full color LCD display | 8″ |
Navigation system | yes |
Back monitor | yes |
Additional amenities |
|
Antidazzle rearview mirror | yes |
Mirrors in sunshields | yes |
Etc | yes |
Light | LED interior lighting |
Car safety |
|
Alarm system | yes |
Security alarm | yes |
address
- Country: Nigeria
virtual tour
Contact
admin
|
Over the years, Honda has offered several different body styles and versions of the Accord, and often vehicles marketed under the Accord nameplate concurrently in different regions differ quite substantially. It debuted in 1976 as a compact hatchback, though this style was dropped in the 1980s, as the lineup was expanded to include a sedan, coupe, and wagon. By the Accord’s sixth generation in the 1990s, it evolved into a intermediate vehicle, with one basic platform but with different bodies and proportions increase its competitiveness against its rivals in different international markets. For the current generation of Accord released for the North American market in 2008, Honda again has chosen to move the model further upscale and increase in its size. This pushed the Accord sedan from the upper limit of what the U.S. Environmental Protection Agency (EPA) defines as a mid-size car to just above the lower limit of a full-size car, with the coupe still rated as a mid-size car. Honda chose the name Accord, reflecting “Honda’s desire for accord and harmony between people, society and the automobile.” The initial design was changed to a fuel efficient, low emission vehicle since it was introduced during the fuel crises of the 1970s. In the United States and Japan, a version was produced using Honda’s CVCC technology, meeting emission standards of the 1970s and early 1980s without a catalytic converter. |
Reviews
There are no reviews yet.